Dental Administration, Management, Practice Growth
San Tan Valley Front Office Program
0( 0 REVIEWS )
14 STUDENTS
Instructors
Course Curriculum
| Module 1: Introduction to Dentistry | |||
| Introduction To Dentistry Video | 00:10:00 | ||
| Dental Practice Systems: An Introduction for Managers Reading | 00:00:00 | ||
| The 5 Levels of Front Office Positions Reading | 00:00:00 | ||
| Introduction To Study Skills Video | 01:40:00 | ||
| Introduction To Dental Anatomy Video | 00:28:00 | ||
| Introduction To Dental Anatomy Reading | 00:00:00 | ||
| Dental Anatomy Quiz | Unlimited | ||
| Module 2: Excellent Phone Service | |||
| Get Them In The Door: The Springboard Institute Phone System Video | 00:00:00 | ||
| Boost Practice Growth By Measuring Your New Patient Experience Reading | 00:00:00 | ||
| Improving Your New Patient Welcome Rating: Phones and First Impressions reading | 00:00:00 | ||
| The 4 Types of Calls Every Dental Practice Receives Reading | 00:00:00 | ||
| How to read a phone chart reading | 00:00:00 | ||
| How Can I Make You Smile?: A Case Study in Excellent Phone Service Reading | 00:00:00 | ||
| Confirming patients reading | 00:00:00 | ||
| Answering Phones Quiz | Unlimited | ||
| Module 3: Presenting Treatment | |||
| The New Patient Exam and Treatment Planning | 00:11:00 | ||
| Flow of Presenting Treatment Reading | 00:00:00 | ||
| New Patient Slideshow reading | 00:00:00 | ||
| The Financial Form Reading | 00:00:00 | ||
| In-office Wellness Plan reading | 00:00:00 | ||
| Case Presentation Quiz | Unlimited | ||
| Module 4: The Patient Exam | |||
| Keep Them Engaged: The Springboard Patient Experience Video | 00:26:00 | ||
| Periodontal Maintenance and Home Care Video | 00:00:00 | ||
| A Comparison of Hygiene Methods Reading | 00:00:00 | ||
| Assisted Hygiene Reading | 00:00:00 | ||
| Patient Experience Quiz | Unlimited | ||
| Module 5: Recall Coordinator | |||
| Keep Them Coming Back!: The Springboard Recall System Video | 00:00:00 | ||
| Recall Cycle and Schedule Reading | 00:00:00 | ||
| Exam Hierarchy Reading | 00:00:00 | ||
| Online Marketing & Social Media Video | 00:00:00 | ||
| Module 6: Financial Coordinator | |||
| Keep Them On Track!: The Springboard Collections System Video | 00:00:00 | ||
| Collections Reading | 00:00:00 | ||
| Collections Letters | 00:00:00 | ||
| Common Dental Codes Video | 00:00:00 | ||
| Collections Quiz | Unlimited | ||
| Common Dental Codes Quiz | Unlimited | ||
| Module 7: Treatment Coordinator | |||
| Sterilization and Infection Control Video | 00:00:00 | ||
| Mounting X-rays Video | 00:00:00 | ||
| Triaging Emergency Patients Video | 00:00:00 | ||
| Medical Emergencies Video | 00:00:00 | ||
| Medical Emergencies Reading | 00:00:00 | ||
| Sterilization & Infection Control Quiz | Unlimited | ||
| Module 8: Office Manager | |||
| Supply Coordination Video | 00:00:00 | ||
| Get Your Team Going: The Springboard Team Alignment System Video | 00:00:00 | ||
| Personality Types in the Dental Office (5 Factor Inventory) Reading | 00:00:00 | ||
| Conflict Resolution Video | 00:00:00 | ||
| How to Hire Dental Employees Video | 00:00:00 | ||
| Module 9: Practice Administration | |||
| Engineering a Better Practice Reading | 00:00:00 | ||
| Your Process Map to Success Reading | 00:00:00 | ||
| Does Your Office Need a Distraction Free Zone? Reading | 00:00:00 | ||
| How to Scale Team Positions As Your Practice Grows reading | 00:00:00 | ||
| A Tale of Two Qualities Reading | 00:00:00 | ||
| Module 10: Final Exam | |||
| Front Office Final | Unlimited | ||


